<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Untyping</title>
	<atom:link href="http://untyped.com/untyping/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://untyped.com/untyping</link>
	<description>Weblog of Untyped, software developers for internet, desktop and mobile.</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Stop A/B Testing and Make Out Like a Bandit by Jordan Coeyman</title>
		<link>http://untyped.com/untyping/2011/02/11/stop-ab-testing-and-make-out-like-a-bandit/comment-page-1/#comment-35508</link>
		<dc:creator>Jordan Coeyman</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/2011/02/11/stop-ab-testing-and-make-out-like-a-bandit/#comment-35508</guid>
		<description>Great article, I enjoyed the read. But I&#039;d have to agree with what Anthony Bullard says, even stronger.</description>
		<content:encoded><![CDATA[<p>Great article, I enjoyed the read. But I&#8217;d have to agree with what Anthony Bullard says, even stronger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop A/B Testing and Make Out Like a Bandit by Pit</title>
		<link>http://untyped.com/untyping/2011/02/11/stop-ab-testing-and-make-out-like-a-bandit/comment-page-1/#comment-35502</link>
		<dc:creator>Pit</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/2011/02/11/stop-ab-testing-and-make-out-like-a-bandit/#comment-35502</guid>
		<description>Please put any case studies of testing based on bandit algorithm.</description>
		<content:encoded><![CDATA[<p>Please put any case studies of testing based on bandit algorithm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The University of Untyped by C-Suite 2.0 - BizTechTalk Briefs 08/22/2011 - C-Suite 2.0</title>
		<link>http://untyped.com/untyping/2011/01/10/the-university-of-untyped/comment-page-1/#comment-28414</link>
		<dc:creator>C-Suite 2.0 - BizTechTalk Briefs 08/22/2011 - C-Suite 2.0</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/2011/01/10/the-university-of-untyped/#comment-28414</guid>
		<description>[...] The University of Untyped – Untyping [...]</description>
		<content:encoded><![CDATA[<p>[...] The University of Untyped – Untyping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript compilation for SBT by Noel</title>
		<link>http://untyped.com/untyping/2011/03/06/javascript-compilation-for-sbt/comment-page-1/#comment-18686</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/?p=405#comment-18686</guid>
		<description>Currently 0.7 but it will be updated to 0.11 soon.</description>
		<content:encoded><![CDATA[<p>Currently 0.7 but it will be updated to 0.11 soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript compilation for SBT by KajMagnus</title>
		<link>http://untyped.com/untyping/2011/03/06/javascript-compilation-for-sbt/comment-page-1/#comment-18632</link>
		<dc:creator>KajMagnus</dc:creator>
		<pubDate>Sat, 01 Oct 2011 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/?p=405#comment-18632</guid>
		<description>Hi Untyped! Is this a plugin for SBT 0.7, or 0.10.x?

Thanks for publishing.</description>
		<content:encoded><![CDATA[<p>Hi Untyped! Is this a plugin for SBT 0.7, or 0.10.x?</p>
<p>Thanks for publishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smooth Scrolling for Mobile Safari by Miki</title>
		<link>http://untyped.com/untyping/2011/01/24/smooth-scrolling-for-mobile-safari/comment-page-1/#comment-17935</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/?p=386#comment-17935</guid>
		<description>Great plugin! Exactly what I was looking for. Thanks :)
However, the sizes and measures don&#039;t change when I change the device&#039;s screen orientation, which is the only thing keeping it apart from being perfect.</description>
		<content:encoded><![CDATA[<p>Great plugin! Exactly what I was looking for. Thanks <img src='http://untyped.com/untyping/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
However, the sizes and measures don&#8217;t change when I change the device&#8217;s screen orientation, which is the only thing keeping it apart from being perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UU and You: Learn Some Opa by Noel</title>
		<link>http://untyped.com/untyping/2011/09/01/uu-and-you-learn-some-opa/comment-page-1/#comment-17254</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Fri, 02 Sep 2011 08:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/?p=449#comment-17254</guid>
		<description>Indeed. And Linux or Mac OS only. Better install a VM (try VirtualBox) if you run windows.</description>
		<content:encoded><![CDATA[<p>Indeed. And Linux or Mac OS only. Better install a VM (try VirtualBox) if you run windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UU and You: Learn Some Opa by suheimi</title>
		<link>http://untyped.com/untyping/2011/09/01/uu-and-you-learn-some-opa/comment-page-1/#comment-17242</link>
		<dc:creator>suheimi</dc:creator>
		<pubDate>Fri, 02 Sep 2011 01:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/?p=449#comment-17242</guid>
		<description>required: 64 bit OS</description>
		<content:encoded><![CDATA[<p>required: 64 bit OS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Hacker News Worth? by Noel</title>
		<link>http://untyped.com/untyping/2011/08/30/what-is-hacker-news-worth/comment-page-1/#comment-17133</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/?p=444#comment-17133</guid>
		<description>Good questions Adam. As stated in the post we got just over a dozen signups (I don&#039;t have the exact figure in front of me). Our normal cost of acquisition is zero. We didn&#039;t plan on promoting Myna till January, as we have a lot of client work right now, and all previous beta testers have been sourced through personal connections. The HN post changed that plan. A signup rate of &lt;1% is fairly poor, so we&#039;ll aim to improve that over time.</description>
		<content:encoded><![CDATA[<p>Good questions Adam. As stated in the post we got just over a dozen signups (I don&#8217;t have the exact figure in front of me). Our normal cost of acquisition is zero. We didn&#8217;t plan on promoting Myna till January, as we have a lot of client work right now, and all previous beta testers have been sourced through personal connections. The HN post changed that plan. A signup rate of &lt;1% is fairly poor, so we&#8217;ll aim to improve that over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Hacker News Worth? by Adam</title>
		<link>http://untyped.com/untyping/2011/08/30/what-is-hacker-news-worth/comment-page-1/#comment-17127</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 30 Aug 2011 16:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://untyped.com/untyping/?p=444#comment-17127</guid>
		<description>You should outline some statistics. Other than traffic you didn&#039;t really point out how much it was worth. How many signups did you get from it? What&#039;s your normal cost of acquisition?</description>
		<content:encoded><![CDATA[<p>You should outline some statistics. Other than traffic you didn&#8217;t really point out how much it was worth. How many signups did you get from it? What&#8217;s your normal cost of acquisition?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

