<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Untyping &#187; Uncategorized</title>
	<atom:link href="http://untyped.com/untyping/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://untyped.com/untyping</link>
	<description>Weblog of Untyped, software developers for internet, desktop and mobile.</description>
	<lastBuildDate>Thu, 20 Oct 2011 14:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UU and You: Learn Some Opa</title>
		<link>http://untyped.com/untyping/2011/09/01/uu-and-you-learn-some-opa/</link>
		<comments>http://untyped.com/untyping/2011/09/01/uu-and-you-learn-some-opa/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:43:27 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untyped.com/untyping/?p=449</guid>
		<description><![CDATA[We want to try something a bit more interactive with Untyped University, our preteniously titled training program. Instead of just posting papers to Mendeley we&#8217;re going to hangout on G+. This should allow for easy discussion with our peers, which is to say: you. For this session we&#8217;re going to hack on Opa. Normally we [...]]]></description>
			<content:encoded><![CDATA[<p>We want to try something a bit more interactive with <a href="http://untyped.com/untyping/2011/01/10/the-university-of-untyped/">Untyped University</a>, our preteniously titled training program. Instead of just posting papers to <a href="http://www.mendeley.com/groups/771021/untyped-university/">Mendeley</a> we&#8217;re going to hangout on G+. This should allow for easy discussion with our peers, which is to say: you. </p>
<p>For this session we&#8217;re going to hack on <a href="http://opalang.org/">Opa</a>. Normally we read through a paper, but we think hacking will work better over the medium. The goal is not (necessarily) to write something useful in Opa but rather to understand it&#8217;s model for web development. We&#8217;re not seeking to advocate Opa, nor are we experts on the language.</p>
<p>As G+ doesn&#8217;t yet support organisations, get in touch with me (email noel at untyped, or message Noel Welsh on G+) and ask to be my UU circle. We&#8217;ll be online on Friday 9 Sept from 13:37PM (+1 GMT), and will invite everyone in the circle to the hangout. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2011/09/01/uu-and-you-learn-some-opa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Hacker News Worth?</title>
		<link>http://untyped.com/untyping/2011/08/30/what-is-hacker-news-worth/</link>
		<comments>http://untyped.com/untyping/2011/08/30/what-is-hacker-news-worth/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:02:47 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untyped.com/untyping/?p=444</guid>
		<description><![CDATA[Twelve thousand hits, some thirty emails, and over a dozen new beta testers. That&#8217;s what happened when a blog post of ours spent ten hours on the Hacker News frontpage. It was definitely fun getting all that attention, despite the rush of traffic taking our little server off the web for a while. (Installing WP-Cache [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve thousand hits, some thirty emails, and over a dozen new beta testers. That&#8217;s what happened when <a href="http://untyped.com/untyping/2011/02/11/stop-ab-testing-and-make-out-like-a-bandit/">a blog post of ours</a> spent ten hours on the <a href="http://news.ycombinator.com/item?id=2831455">Hacker News</a> frontpage. It was definitely fun getting all that attention, despite the rush of traffic taking our little server off the web for a while. (Installing <a href="http://mnm.uib.es/gallir/wp-cache-2/">WP-Cache</a> brought it back.) </p>
<p><a href="http://www.mynaweb.com">Myna</a> is the system described in the blog post, and we&#8217;re accepting beta users right now. If you&#8217;re interested in content optimisation on your website, and want better results than A/B testing will deliver, do take a look. Obviously getting this surge of traffic from HN is incredibly valuable to us. However I don&#8217;t have any suggestions for repeating the event: when I submitted the blog post to HN some months ago it disappeared without a trace. Certainly being active answering questions on HN helped keep it on the front page, and that position netted us a fairly steady thousand hits an hour.</p>
<p>If you&#8217;re one of the people who read our blog post, thanks for the interest! It&#8217;s very exciting for us to know that our idea for improving content optimisation resonates with so many people, and we&#8217;re looking forward to getting Myna out of beta and seeing where it takes us.</p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2011/08/30/what-is-hacker-news-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of VoIP Phone Configuration Interfaces</title>
		<link>http://untyped.com/untyping/2011/05/23/the-future-of-voip-phone-configuration-interfaces/</link>
		<comments>http://untyped.com/untyping/2011/05/23/the-future-of-voip-phone-configuration-interfaces/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:32:46 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Functional Programming]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://untyped.com/untyping/?p=425</guid>
		<description><![CDATA[We&#8217;ve recently completed a very fun and interesting job working on a new interface for managing VoIP phone systems. We have a VoIP phone, provided by Loho, who were also our client for this project. It&#8217;s great &#8212; we can forward calls to our mobiles, cart the phone around with us (plug it into a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently completed a very fun and interesting job working on a new interface for managing <a href="http://en.wikipedia.org/wiki/Voice_over_IP">VoIP</a> phone systems. We have a VoIP phone, provided by <a href="http://loho.co.uk/">Loho</a>, who were also our client for this project. It&#8217;s great &#8212; we can forward calls to our mobiles, cart the phone around with us (plug it into a network connections and it just works), and it even emails us our voice messages. The only thing not great about our phone is the configuration interface. Luckily, that&#8217;s what this project set out to solve.</p>
<p>The brief was to implement an elegant online phone configuration system. Alex, Director at Loho, provided the vision. We provided two weeks of development time, which was enough to create a working prototype. Alex has asked us to not give away too many details about the system, but I can show you a few screenshots. First up, here&#8217;s the main screen:</p>
<div id="attachment_426" class="wp-caption aligncenter" style="width: 430px"><a href="http://untyped.com/untyping/wp-content/uploads/2011/05/loho-main-menu-sml.png"><img src="http://untyped.com/untyping/wp-content/uploads/2011/05/loho-main-menu-sml.png" alt="The very stylish main menu of the VoIP administration tool we&#039;ve built for Loho." title="loho-main-menu-sml" width="420" height="197" class="size-full wp-image-426" /></a><p class="wp-caption-text">The very stylish main menu of the VoIP administration tool we've built for Loho.</p></div>
<p>Doesn&#8217;t give away much, does it? A bit more interesting is a detail of editing a configuration:</p>
<div id="attachment_427" class="wp-caption aligncenter" style="width: 430px"><a href="http://untyped.com/untyping/wp-content/uploads/2011/05/loho-editor-sml.png"><img src="http://untyped.com/untyping/wp-content/uploads/2011/05/loho-editor-sml.png" alt="Also very stylish: editing the configuration of a voice menu" title="loho-editor-sml" width="420" height="366" class="size-full wp-image-427" /></a><p class="wp-caption-text">Also very stylish: editing the configuration of a voice menu</p></div>
<p>Here I&#8217;m editing a voice menu &#8212; one of those &#8220;Press 1 if you&#8217;re interested in giving us all your money&#8221; type things.</p>
<p>We think we&#8217;ve created a very nice system. Loho tell us they were overwhelmed with interest at a recent tradefair, suggesting we&#8217;re not alone in our opinion. While the interface is an important aspect of the work, the backend (which I can talk about!) is just as important. The main task was defining a data model to capture the rich feature set that Loho provide. This turned out to be very similar to designing a programming language and its intermediate representation. For example, we use a <a href="http://en.wikipedia.org/wiki/Continuation-passing_style">continuation-passing style</a> representation to avoid maintaining a stack on the server side. Our representation distinguishes between tail calls and normal function calls to avoid excessive resource consumption on the VoIP side. Relational databases don&#8217;t do a very good job of storing recursive datastructures, like the <a href="http://en.wikipedia.org/wiki/Abstract_syntax_tree">AST</a> of a programming language, so we used Mongo for the data store. In addition to its flexible data model, <a href="http://www.youtube.com/watch?v=b2F-DItXtZs">Mongo is web scale</a> which has given us an immediate status boost at local programmer meetups.</p>
<p>The backend code is implemented in Scala and Lift. There are actually two interfaces to the service. One is the nice interface the users see, and the other is a REST interface that is called by the Asterisk AGI scripts that implement the VoIP functionality. The Asterisk system doesn&#8217;t handle all the functionality we represent internally, so the REST interface includes a small interpreter that executes intermediate steps till we arrive at something Asterisk deals with.</p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2011/05/23/the-future-of-voip-phone-configuration-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the iPad the beginning of the end for Intel?</title>
		<link>http://untyped.com/untyping/2010/02/02/is-the-ipad-the-beginning-of-the-end-for-intel/</link>
		<comments>http://untyped.com/untyping/2010/02/02/is-the-ipad-the-beginning-of-the-end-for-intel/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:16:12 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.untyped.com/untyping/?p=271</guid>
		<description><![CDATA[Much has been written about the iPad since its launch. I&#8217;m sympathetic to the concerns about the closed nature of the iPad, and I think the iBookStore (along with the Kindle) is going to have a big effect on the book market, but I want to focus on something I haven&#8217;t seen much discussed: the [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been written about the iPad since its launch. I&#8217;m sympathetic to the concerns about the closed nature of the iPad, and I think the iBookStore (along with the Kindle) is going to have a big effect on the book market, but I want to focus on something I haven&#8217;t seen much discussed: the <a href="http://www.brightsideofnews.com/news/2010/1/27/apple-a4-soc-unveiled---its-an-arm-cpu-and-the-gpu!.aspx">A4</a> chip powering the iPad.</p>
<p>What you need to know about the A4 is this: at its core is an ARM <a href="http://www.arm.com/products/CPUs/ARMCortex-A9_MPCore.html">Cortex-A9 MP</a> CPU. ARM cores also power the iPhone and about every other smartphone out there. Intel just can&#8217;t compete in this market as their chips require too much power. This weakness is, paradoxically, a result of their greatest strength: the Intel instruction set. Even the most modern Intel chip still retains the ability to execute code for the ancient 8086. This ensures you can run just about any program ever written for an Intel machine on the latest CPU, giving Intel an enormous software base to leverage. However supporting this instruction set comes at a cost. The 8086 instruction set is not a good fit for modern CPU designs, and the instruction set has accreted decades of cruft to try and wedge modern features into it. To get acceptable performance all modern Intel chips have vast amounts of silicon devoted to instruction decoding; that is, the process of turning instructions into so-called micro-ops, which are what the CPU actually executes. All this silicon takes power, which is why ARM handily beats Intel on performance-per-Watt.</p>
<p>Now this wasn&#8217;t an issue for Intel even a few years ago. But we&#8217;re seeing three things that ought to make them worried. The first is the iPad, showing that little devices can grow bigger and perhaps move into the PC market, in much the same way PCs took over from the scientific workstations of Apollo, DEC, Sun and others. The second is the increasing concern for performance-per-Watt from people like Google and Amazon whose huge server farms power the major Internet services. The third is open source software, and particularly GCC&#8217;s support for just about every CPU on the market. This means the software can be easily recompiled for a new architecture. Suddenly Intel&#8217;s dominance doesn&#8217;t seem so assured.</p>
<p>So perhaps in a few years ARM will become the dominant architecture, rather than Intel. Apple have already shown that switching architecture (twice!) isn&#8217;t so painful. And as someone who has been writing an <a href="http://github.com/noelwelsh/assembler">Intel assembler</a> for fun I can&#8217;t say I see this as a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2010/02/02/is-the-ipad-the-beginning-of-the-end-for-intel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weblog Updated</title>
		<link>http://untyped.com/untyping/2009/01/03/weblog-updated/</link>
		<comments>http://untyped.com/untyping/2009/01/03/weblog-updated/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:09:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.untyped.com/untyping/?p=187</guid>
		<description><![CDATA[In case you were wondering, we&#8217;ve moved our web presence to a new server (but still hosted by the most excellent Bytemark). The weblog was migrated/updated, and some things have moved around. Our Feedburner RSS feed is the preferred way to keep up with the blog.]]></description>
			<content:encoded><![CDATA[<p>In case you were wondering, we&#8217;ve moved our web presence to a new server (but still hosted by the most excellent <a title="Bytemark" href="http://www.bytemark.co.uk/">Bytemark</a>). The weblog was migrated/updated, and some things have moved around.</p>
<p>Our <a href="http://feeds.feedburner.com/Untyping">Feedburner RSS</a> feed is the preferred way to keep up with the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2009/01/03/weblog-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spectacular Scribular</title>
		<link>http://untyped.com/untyping/2008/09/10/the-spectacular-scribular/</link>
		<comments>http://untyped.com/untyping/2008/09/10/the-spectacular-scribular/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 08:33:20 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseplate.org/untyping/?p=177</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribular.com/">Scribular</a> is a website and iPhone app that takes the idea of <a href="http://en.wikipedia.org/wiki/Folksonomy">folksonomy</a>, adds in GPS data from the iPhone, and gives you access to user contributed notes about the place where you currently are.  The best part about Scribular if, like me, you don&#8217;t have an iPhone, is that it is written in PLT Scheme.  It uses the <a href="http://leftparen.com/">LeftParen</a> framework and you know LeftParen has to be awesome because it in turn uses lots of libraries from Untyped!  Woo! Congratulations to Rob on launching.  It is great to see another entrepreneur using PLT Scheme in a commercial setting.</p>
<p><small>Did I really just write Folksonomy?</small></p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2008/09/10/the-spectacular-scribular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Interest 03/03/2008</title>
		<link>http://untyped.com/untyping/2008/03/03/of-interest-03032008/</link>
		<comments>http://untyped.com/untyping/2008/03/03/of-interest-03032008/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 08:45:22 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseplate.org/untyping/?p=160</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<ul>
<li>This <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free?currentPage=1">Wired article</a>, though not very deep, gives a nice overview of Internet business models.</li>
<li>I don&#8217;t normally like rants, but found <a href="http://www.codinghorror.com/blog/archives/001065.html">this one</a> well written and amusing.  Also, the Jakob Neilsen style bolding of important phrases: I think it works.  Look for more <strong>strong</strong> on Untyping in the future.</li>
<li>We&#8217;re going to <strong>London on Wednesday</strong> presenting at <a href="http://www.qmul.ac.uk/">QMUL</a> on the work we&#8217;ve been doing for the School of Biological and Chemical Sciences.   If you fancy meeting up, drop me a line and we&#8217;ll see if timetables can sync.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2008/03/03/of-interest-03032008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Naming Your Wireless</title>
		<link>http://untyped.com/untyping/2008/02/22/naming-your-wireless/</link>
		<comments>http://untyped.com/untyping/2008/02/22/naming-your-wireless/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:14:58 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseplate.org/untyping/?p=158</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>From my study I can pick up about six different wireless networks.  They all have simple names: the name of the router (good old <code>Belkin54g</code> is always up and always open), the street, the owner.  But in <a href="http://www.stat.ucla.edu/~cocteau/stat260/walk/ge.tiff">West Hollywood</a> that is not the way they roll.  How about <code>fuckyougetyourownnetwork</code>, or my favourite, <code>Lesbian_Dildo_Vagina_Party</code>?  Is this a cultural thing?  In all my time in the UK I&#8217;ve never seen a network with names like those.  On the other hand I am pleased to see one of the networks is named after me.  What are the networks around you called?</code></p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2008/02/22/naming-your-wireless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Of Interest 08/10/2007</title>
		<link>http://untyped.com/untyping/2007/10/08/of-interest-08102007/</link>
		<comments>http://untyped.com/untyping/2007/10/08/of-interest-08102007/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 15:51:24 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseplate.org/untyping/?p=146</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Back from ICFP, but a full review will have to wait.  Meanwhile here&#8217;s some stuff I saw today that interested me:</p>
<ul>
<li><a href="http://www.flickr.com/photos/carlzimmer/1414689773/in/set-72157601351535771/">Y-Combinator tattoo</a>.  Ouch!  Comments on <code>plt-scheme</code> revolved around the choice of font.</li>
<li>From the same discussion came a link to <a href="http://scripts.sil.org/cms/scripts/page.php?site_id=nrsi&#038;item_id=Gentium_samples">Gentium</a>, which is a very nice font and is also free.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2007/10/08/of-interest-08102007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untyped at ICFP 2007</title>
		<link>http://untyped.com/untyping/2007/09/28/untyped-at-icfp-2007/</link>
		<comments>http://untyped.com/untyping/2007/09/28/untyped-at-icfp-2007/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 09:50:48 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseplate.org/untyping/?p=145</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Dave and I, representing Untyped, will be at the <a href="http://sfp2007.ift.ulaval.ca/">Scheme Workshop</a>, <a href="http://www.informatik.uni-bonn.de/~ralf/icfp07.html">ICFP</a>, and <a href="http://cufp.galois.com/">CUFP</a> in Freiburg.  If you&#8217;re there, do say Hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://untyped.com/untyping/2007/09/28/untyped-at-icfp-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

